- Gujarat University MBA Cutoff 2022: Round 1
- Gujarat University MBA Cut off 2022: Round 2
- Gujarat University MBA Cut off 2022: Round 3
- Gujarat University MCA Cutoff 2022: Round 1
- Gujarat University MCA Cut off 2022: Round 2
- Gujarat University M.Tech Cut off 2022: Round 1
- Gujarat University M.Tech Cut off 2022: Round 2
- Conclusion

Gujarat University Cut off 2023 - Admissions to various professional courses available at Gujarat University , such as M.Tech, MBA, and MCA, are done by the Admission Committee for Professional Courses (ACPC). ACPC conducts the course-specific centralised Gujarat University counselling process for its various professional courses in a round-wise format. As a result, it also releases the course-specific Gujarat University cut off marks in a round-wise format. These cut off lists give the aspirants an idea about what to expect during the Gujarat University admission process .
Registration for Gujarat University counselling process 2023 through ACPC has already started. However, ACPC has not released the cut off lists yet. It will release the round-wise and course-wise Gujarat University cut off 2023 lists at the end of each of the counselling rounds.
Meanwhile, we have compiled the previous year’s Gujarat University cut off for different professional courses. It will help candidates to understand what is the cut off of Gujarat University .
Gujarat University MBA Cutoff 2022: Round 1
B.K. School of Professional and Management Studies
P rogramme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA | EWS | HS | 10144 |
EX | HS | 10097 | |
OPEN | AI | 9910006 | |
HS | 10073 | ||
OPPH | HS | 13369 | |
SC | HS | 10450 | |
SEBC | HS | 10342 | |
SEBCPH | HS | 13386 | |
ST | HS | 13151 | |
TFW | HS | 10022 |
Indian Institute of Sustainability
Programme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA in Agripreneurship & Value Chain Management | OPEN | HS | 11544 |
MBA in Agribusiness Management and Sustainability | OPEN | HS | 13639 |
MBA in Sustainable International Business and Foreign Trade | OPEN | HS | 13516 |
B.K. School of Professional and Management Studies (Dept. of Business Intelligence)
Programme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA in Business Intelligence | EWS | HS | 10418 |
OPEN | HS | 10331 | |
SC | HS | 11391 | |
SEBC | HS | 11206 | |
ST | HS | 13600 | |
TWF | HS | 10148 | |
MBA in Disaster Management | OPEN | HS | 13934 |
B.K. School of Professional and Management Studies (Dept. of Public Policy and Governance)
Programme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA in Public Policy Management | EWS | HS | 11151 |
OPEN | HS | 11043 | |
SC | HS | 11972 | |
SEBC | HS | 11955 | |
TWF | HS | 10662 | |
MBA in Business Economics & Public Finance | EWS | HS | 10460 |
OPEN | HS | 10329 | |
SC | HS | 11505 | |
SEBC | HS | 10876 | |
TWF | HS | 10472 | |
MBA in Event Management | EWS | HS | 12202 |
OPEN | HS | 11851 | |
SC | HS | 13788 | |
SEBC | HS | 13534 | |
TWF | HS | 11476 | |
MBA in Homeland Securities | EWS | HS | 13744 |
OPEN | HS | 13909 | |
SC | HS | 13307 | |
SEBC | HS | 13848 | |
TWF | HS | 11166 |
B.K. School of Professional and Management Studies (Dept. of Maritime Management)
Programme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA | EWS | HS | 10727 |
EX | HS | 10454 | |
OPEN | HS | 10425 | |
SC | HS | 11444 | |
SEBC | HS | 11316 | |
TWF | HS | 10178 | |
MBA in Supply Chain Management | EWS | HS | 13206 |
OPEN | HS | 12634 | |
SEBC | HS | 13789 | |
TWF | HS | 10668 | |
MBA in Maritime Management | OPEN | HS | 13978 |
TFW | HS | 10615 |
Gujarat University MBA Cut off 2022: Round 2
B. K. School of Profesional And Management Studies
Programme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA | EWS | HS | 0159 |
OPEN | AI | 9910009 | |
HS | 10082 | ||
SC | HS | 10700 | |
SEBC | HS | 10354 | |
ST | HS | 13275 |
B. K. School of Professional And Management Studies (Dept. of Business Intelligence)
Programme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA in Business Intelligence | EWS | HS | 10395 |
OPEN | HS | 10372 | |
SEBC | HS | 11418 | |
TWF | HS | 10153 | |
MBA in Disaster Management | OPEN | HS | 13572 |
B. K. School of Professional And Management Studies (Dept. of Public Policy And Governance)
Programme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA in Public Policy Management | EWS | HS | 11917 |
OPEN | HS | 11364 | |
SC | HS | 12591 | |
SEBC | HS | 12247 | |
TWF | HS | 11090 | |
MBA in Business Economics & Public Finance | OPEN | HS | 10344 |
MBA in Event Management | EWS | HS | 13954 |
OPEN | HS | 12376 | |
SEBC | HS | 13699 | |
TWF | HS | 11575 | |
MBA in Homeland Securities | OPEN | HS | 13921 |
Indian Institute of Sustainability
Programme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA in Sustainable International Business and Foreign Trade | OPEN | HS | 13069 |
TFW | HS | 10584 |
B. K. School of Professional And Management Studies (Department of Maritime Management)
Programme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA | EWS | HS | 11111 |
EX | HS | 12242 | |
OPEN | HS | 10553 | |
SC | HS | 11157 | |
SEBC | HS | 11620 | |
MBA in Supply Chain Management | EWS | HS | 13211 |
OPEN | HS | 12754 | |
SEBC | HS | 13362 | |
TWF | HS | 10769 | |
MBA in Maritime Management | OPEN | HS | 13871 |
TFW | HS | 11180 |
Gujarat University MBA Cut off 2022: Round 3
B.K. School of Professional and Management Studies
Programme | Category | Quota | Closing Ranks |
|---|---|---|---|
MBA | EWS | HS | 10196 |
OPEN | HS | 10083 | |
SC | HS | 10703 |
Gujarat University MCA Cutoff 2022: Round 1
Pro gramme | Category | Quota | Closing Rank |
|---|---|---|---|
MCA | OPEN | AI | 9920010 |
EWS | HS | 20132 | |
OPEN | HS | 20092 | |
OPPH | HS | 21265 | |
SC | HS | 20632 | |
SEBC | HS | 20296 | |
ST | HS | 20182 | |
TFW | HS | 20046 |
Gujarat University MCA Cut off 2022: Round 2
Programme | Category | Quota | Closing Rank |
|---|---|---|---|
MCA | OPEN | HS | 20105 |
OPPH | HS | 20541 | |
SEBC | HS | 20373 |
Gujarat University M.Tech Cut off 2022: Round 1
Programme | Category | Closing Rank |
|---|---|---|
Networking and Communication | GEN | 3101021 |
Web Technology | GEN | 3101145 |
Gujarat University M.Tech Cut off 2022: Round 2
Programme | Category | Closing Rank |
|---|---|---|
Web Technology | GEN | 3101216 |
Conclusion
Keeping an eye on the Gujarat University cut off trends is important for applicants as it helps them in the choice-filling process and in securing final admission to the university. Therefore, students must familiarise themselves with these cut off marks to excel in the counselling rounds conducted by ACPC.Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?


















Similar Articles
Top 10 South Campus Colleges in Delhi University (DU): Courses Offered & Cutoff Trends
TG TET 2026: Exam Date (Out), Application Form, Hall Ticket, Syllabus
KARTET Hall Ticket 2025; Release Date, Steps to Download, Details Required, OMR Instructions
KARTET Paper 1 Syllabus 2025; Subject-wise breakdown with PDF
KARTET Paper 2 Syllabus 2025; Subject-wise syllabus with PDF
KSET Result 2025 Date and Time