
Osmania University will release the TG SET ST category cutoff marks 2025 subject wise, on its official website. The cutoff basically determines the minimum marks that the candidates are required to score to qualify the candidates. Moreover, on the basis of the previous year's cutoffs, the TG SET ST category cutoff for 2025 is expected to range from 54.00 - 63.33 for Geography, 42.67 - 46.00 for Economics, 46.67 - 48.00 for Life Sciences, 42.67 - 43.33 for Mathematical Sciences, etc. The official cutoff is subject to change based on seat availability, past trends, exam difficulty level, current competition, etc. This article explains all details related to TG SET ST category subject-wise cutoff 2025.
TG SET ST Category Subject-Wise Expected Cutoff 2025
In the table below, we have provided an expected range of TG SET cutoff for ST category based on previous year trends. The cutoff will vary based on different subjects.
Subject | Unreserved | Women | PH |
|---|---|---|---|
Geography | 54.00 - 63.33 | - | - |
Chemical Sciences | 42.00 - 45.33 | 42.00 - 44.67 | 0 |
Commerce | 40.67 - 46.67 | 40.67 - 45.33 | 0 |
Computer Science & Appl. | 44.67 - 52.67 | 44.67 - 50.67 | 0 |
Economics | 42.67 - 46.00 | 42.67 - 46.00 | 0 |
Education | 48.00 - 58.67 | 48.00 - 56.00 | 0 |
English | 44.00 - 48.00 | 44.00 - 48.00 | 0 |
Earth Sciences | 44.00 - 55.33 | 0.00 - 48.00 | 0 |
Life Sciences | 46.67 - 48.00 | 46.67 - 48.00 | 36.67 - 41.33 |
Journalism & Mass Comm. | 50.00 - 57.33 | 0.00 - 68.67 | 0 |
Management | 46.00 - 57.33 | 44.67 - 48.67 | 0 |
Hindi | 44.67 - 54.67 | 44.67 - 54.67 | 0 |
History | 48.00 - 58.67 | 48.00 - 58.67 | 0 |
Law | 50.00 - 60.00 | 46.67 - 62.00 | 0 |
Mathematical Sciences | 42.67 - 43.33 | 42.67 - 43.33 | 0 |
Physical Sciences | 41.33 - 54.00 | 41.33 - 54.00 | 0 |
Physical Education | 44.67 - 52.67 | 47.33 - 52.67 | 0 |
Philosophy | 36.67 - 46.67 | 0.00 - 48.00 | 0 |
Political Science | 48.00 - 52.67 | 44.67 - 50.67 | 0 |
Psychology | 50.67 - 54.00 | 48.67 - 61.33 | 0 |
Public Administration | 53.33 - 58.00 | 49.33 - 56.67 | 0 |
Sociology | 48.00 - 54.00 | 44.00 - 49.33 | 0 |
Telugu | 45.33 - 47.33 | 45.33 - 47.33 | 43.33 - 45.33 |
Urdu | 42.00 - 44.67 | 0.00 - 62.00 | 0 |
Library & Information Science | 46.67 - 52.67 | 46.00 - 52.67 | 0 |
Sanskrit | 37.33 - 54.67 | 0.00 - 66.00 | 0 |
Social Work | 52.00 - 58.00 | 56.00 - 56.00 | 0 |
Environmental Sciences | 54.67 - 61.33 | 0.00 - 68.00 | 0 |
Linguistics | 36.00 - 48.00 | 0.00 - 0.00 | 0 |
TG SET ST Category Subject Wise Previous Year Cutoff Trends
By going through the previous year's trends, the candidates will be able to get an idea about the upcoming cutoffs. Details below explain the TG SET ST category cutoffs for 2024, 2023, and 2022:-
TG SET ST Category Cutoff 2024
Name of the subject | Unreserved | Women | PH |
|---|---|---|---|
Georgraphy | 63.33 | 0.00 | 0.00 |
Chemical Sciences | 42.00 | 42.00 | 0.00 |
Commerce | 40.67 | 40.67 | 0.00 |
Computer Science & Applications | 52.67 | 50.67 | 0.00 |
Economics | 46.00 | 46.00 | 0.00 |
Education | 48.00 | 48.00 | 0.00 |
English | 44.00 | 44.00 | 0.00 |
Earth Sciences | 54.67 | 0.00 | 0.00 |
Life Sciences | 48.00 | 48.00 | 40.00 |
Journalism & Mass Communication | 50.67 | 0.00 | 0.00 |
Management | 47.33 | 47.33 | - |
Hindi | 54.67 | 54.67 | - |
History | 58.67 | 58.67 | 0.00 |
Law | 58.00 | 0.00 | 0.00 |
Mathematical Sciences | 43.33 | 42.67 | 0.00 |
Physical Sciences | 41.33 | 41.33 | 0.00 |
Physical Education | 47.33 | 47.33 | 0.00 |
Philosophy | 46.67 | 0.00 | 0.00 |
Political Sciences | 48.00 | 48.00 | 0.00 |
Psychology | 52.00 | 0.00 | 0.00 |
Public Administration | 58.00 | 54.00 | 0.00 |
Sociology | 48.00 | 44.00 | 0.00 |
Telugu | 48.67 | 48.67 | 48.67 |
Urdu | 44.67 | 0.00 | 0.00 |
Library & Information Science | 46.67 | 46.00 | 0.00 |
Sanskrit | 45.33 | 0.00 | 0.00 |
Social Work | 52.67 | 52.67 | 0.00 |
Environmental Sciences | 61.33 | 0.00 | 0.00 |
Linguistics | 41.33 | 0.00 | 0.00 |
TG SET ST Category Cutoff 2023
Name of the subject | Unreserved | Women | PH |
|---|---|---|---|
Georgraphy | 47.33 | 0.00 | 0.00 |
Chemical Sciences | 44.67 | 44.67 | 0.00 |
Commerce | 45.33 | 45.33 | 0.00 |
Computer Science & Applications | 48.00 | 48.00 | 0.00 |
Economics | 42.67 | 42.67 | 0.00 |
Education | 58.00 | 56.00 | 0.00 |
English | 48.00 | 48.00 | 42.00 |
Earth Sciences | 44.00 | 0.00 | 0.00 |
Life Sciences | 46.67 | 46.67 | 36.67 |
Journalism & Mass Communication | 57.33 | 0.00 | 0.00 |
Management | 57.33 | 48.67 | 0.00 |
Hindi | 44.67 | 44.67 | 0.00 |
History | 48.00 | 48.00 | 0.00 |
Law | 50.00 | 46.67 | 0.00 |
Mathematical Sciences | 43.33 | 43.33 | 0.00 |
Physical Sciences | 45.33 | 45.33 | 0.00 |
Physical Education | 52.67 | 52.67 | 0.00 |
Philosophy | 48.00 | 0.00 | 0.00 |
Political Sciences | 52.67 | 50.67 | 0.00 |
Psychology | 50.67 | 48.67 | 0.00 |
Public Administration | 56.67 | 56.67 | 0.00 |
Sociology | 54.00 | 49.33 | 0.00 |
Telugu | 47.33 | 47.33 | 45.33 |
Urdu | 0.00 | 0.00 | 0.00 |
Library & Information Science | 52.67 | 52.67 | 0.00 |
Sanskrit | 37.33 | 0.00 | 0.00 |
Social Work | 56.00 | 56.00 | 0.00 |
Environmental Sciences | 68.00 | 0.00 | 0.00 |
Linguistics | 36.00 | 0.00 | 0.00 |
TG SET ST Category Cutoff 2022
Name of the subject | Unreserved | Women | PwD |
|---|---|---|---|
Georgraphy | 54.00 | - | - |
Chemical Sciences | 45.33 | - | - |
Commerce | 46.67 | - | - |
Computer Science & Applications | 44.67 | - | - |
Economics | 46.00 | - | - |
Education | 58.67 | - | - |
English | 46.00 | - | 36.67 |
Earth Sciences | 55.33 | 48.00 | - |
Life Sciences | 48.00 | - | 41.33 |
Journalism & Mass Communication | 50.00 | - | 40.00 |
Management | 46.00 | 44.67 | - |
Hindi | 48.00 | - | - |
History | 53.33 | - | - |
Law | 60.00 | - | - |
Mathematical Sciences | 42.67 | - | - |
Physical Sciences | 42.67 | 39.33 | |
Physical Education | 44.67 | - | - |
Philosophy | 36.67 | - | - |
Political Sciences | 49.33 | 44.67 | |
Psychology | 54.00 | - | - |
Public Administration | 53.33 | 49.33 | |
Sociology | 52.00 | - | - |
Telugu | 46.67 | - | 45.33 |
Urdu | 42.00 | - | 45.33 |
Library & Information Science | 51.33 | - | 50.00 |
Sanskrit | 54.67 | - | 66.00 |
Social Work | 58.00 | - | 58.00 |
Environmental Sciences | 61.33 | - | 54.67 |
Linguistics | 48.00 | - | - |
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?


















Similar Articles
CBSE Class 10 Previous Year Question Papers 2023 - Download PDFs
UGC NET Passing Marks 2025: Category-wise & Subject-wise
CBSE Class 12 Previous Year Question Papers 2019 - Download PDF
UGC NET Law December 2025 Expected Safe Score for JRF, Assistant Professor, PhD
CBSE Class 10 Previous Year Question Papers 2020 - Download PDF
UGC NET Law Cutoff December 2025 (Expected): Check Category-wise Cutoff for PhD, JRF & Assistant Professor