
For candidates who are wondering What is a Good Score in UGC NET 2025? A good UGC NET score is essential for clearing the exam. For general category candidates, the minimum qualifying mark is 40% whereas for those belonging to the reserved category, the same is 35%. For the unreserved category in the June 2025 session, a good score in History was 162 for Assistant Professor and 180 for JRF. In Commerce, it was 224 for JRF and 194 Assistant Professor, while in English, it was 168 for Assistant Professor and 188 for JRF. The UGC NET December 2025 exam will be conducted from December 31, 2025 to January 7, 2026. The cutoff will be separately released for candidates qualifying for Lectureship and JRF. However, the good score for certain subjects like History can be somewhere around 190 for JRF and 175 for Assistant professor. To achieve a good score in Commerce one can aim for 245 for JRF and 208 for Assistant professor. Refer to the details about the Good Score in UGC NET 2025 here:
UGC NET December 2025 Latest Updates
- The starting date for UGC NET December 2025 is December 31, 2025 and the end date is January 7, 2026
Also Read:
| UGC NET Passing Marks 2025 | UGC NET Normalization Process 2025 |
|---|---|
| UGC NET December Certificate 2025 | UGC NET 2025 Exam Day Guidelines |
What are the UGC NET Qualifying Marks 2025?
To clear the UGC NET exam, a candidate must obtain the minimum qualifying marks set by NTA. The qualifying marks are not the same as the UGC NET Cutoff Score. In addition, to be shortlisted for JRF or Associate Professorship, candidates must get the requisite marks given by NTA in UGC NET examinations. Candidates can view the UGC NET Passing Marks 2025 in the table below:
Category | Paper I (100 marks) | Paper II (200 marks) |
|---|---|---|
UGC NET Passing Marks for General Category | 40 (40%) | 40 (40%) |
OBC Non-creamy layer, PWD/SC/ST, and Transgenders | 35 (35%) | 35 (35%) |
How to Calculate Score for UGC NET 2025?
NTA completes the following steps to determine the UGC NET 2025 Score. Here is a full explanation of how the UGC NET 2025 cutoff marks were determined:- Step 1: A minimum of 6% of the applicants who appeared in both exam papers will be qualified candidates overall.
- Step 2: The total number of seats allotted to applicants from all categories based on the Indian government's reservation policy.
- Step 3: The minimum marks that applicants must obtain to be considered for junior research fellow positions and/or to be eligible for assistant professor positions are listed in the table below.
UGC NET Candidate Category | UGC NET Minimum Qualifying Cutoff (Paper I & Paper II) |
|---|---|
General | 40% marks (both the papers taken together) |
OBS/SC/ST/PwD | 35% marks (both the papers taken together) |
- Step 4: The eligibility criteria for applicants who pass the exam will be based on their subject-specific category. Depending on the number of vacancies, the aggregate percentage that candidates obtained on both papers will count as the qualifying cut-off.
- Step 5: According to the reservation rules, the total number of slots available for junior research fellow grants is distributed among the various categories.
Subject and Category-wise Good Score in UGC NET 2025
Refer to the Subject and Category-wise Good Score in UGC NET 2025 here:Economics
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 210 | 182 | 154 |
| OBC(NCL) | 198 | 160 | 140 |
| EWS | 200 | 164 | 140 |
| SC | 184 | 148 | 130 |
| ST | 176 | 144 | 128 |
| PWD-VI-UR | 176 | 138 | 112 |
| PWD-HI-UR | 158 | 120 | 108 |
| PWD-LM-UR | 180 | 150 | 124 |
| PWD-OD&AO-UR | 136 | 112 | ---- |
| PWD-VI-OB | 160 | 114 | 106 |
| PWD-HI-OB | 136 | 106 | ---- |
| PWD-LM-OB | 158 | 132 | 114 |
| PWD-OD&AO-OB | 124 | 106 | ---- |
| PWD-VI-SC | 110 | ---- | |
| PWD-HI-SC | ---- | ---- | ---- |
| PWD-LM-SC | 160 | 126 | 112 |
| PWD-OD&AO-SC | 112 | ---- | ---- |
| PWD-VI-ST | 130 | 112 | ---- |
| PWD-HI-ST | ---- | ---- | ---- |
| PWD-LM-ST | 128 | 112 | 106 |
| PWD-OD&AO-ST | ---- | ---- | ---- |
| PWD-VI-EW | 148 | 136 | ---- |
| PWD-HI-EW | ---- | ---- | ---- |
| PWD-LM-EW | 172 | 140 | 116 |
| PWD-OD&AO-EW | 130 | ---- | ---- |
Political Science (Percentile)
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 99.7303386 | 96.3442108 | 83.2434462 |
| OBC(NCL) | 99.2325753 | 91.3165364 | 71.5947717 |
| EWS | 99.2422174 | 90.3911797 | 67.0228017 |
| SC | 97.3204533 | 83.2434462 | 64.3024845 |
| ST | 96.7656026 | 78.1581806 | 58.6466692 |
| PWD-VI-UR | 99.10568 | 67.0228017 | 15.0430093 |
| PWD-HI-UR | 91.3844894 | 34.8354767 | 17.1217914 |
| PWD-LM-UR | 97.7266521 | 79.5843992 | 56.4684599 |
| PWD-OD&AO-UR | 93.1389951 | 18.498791 | 15.0430093 |
| PWD-VI-OB | 97.1791008 | 42.534817 | 13.1690333 |
| PWD-HI-OB | 71.5947717 | 11.4998635 | ---- |
| PWD-LM-OB | 95.71784 | 65.0361824 | 39.2087465 |
| PWD-OD&AO-OB | 80.5707264 | 11.4998635 | ---- |
| PWD-VI-SC | 90.3911797 | 26.3482496 | 13.1690333 |
| PWD-HI-SC | 24.2737499 | 13.1690333 | ---- |
| PWD-LM-SC | 87.1780495 | 64.3024845 | 30.3522665 |
| PWD-OD&AO-SC | 43.6135543 | 16.7151417 | ---- |
| PWD-VI-ST | 78.1581806 | 14.98756 | ---- |
| PWD-HI-ST | 76.0752321 | 14.98756 | ---- |
| PWD-LM-ST | 81.0631811 | 44.910568 | 18.498791 |
| PWD-OD&AO-ST | 20.3840628 | ---- | ---- |
| PWD-VI-EW | 94.5521573 | 32.6803799 | ---- |
| PWD-HI-EW | 73.3503872 | 13.1690333 | ---- |
| PWD-LM-EW | 95.71784 | 64.3024845 | 19.1015838 |
| PWD-OD&AO-EW | ---- | ---- | ---- |
| Third Gender | 21.2247406 | 21.2247406 | ---- |
Philosophy
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 202 | 180 | 154 |
| OBC(NCL) | 190 | 162 | 140 |
| EWS | 198 | 166 | 140 |
| SC | 188 | 154 | 134 |
| ST | 168 | 140 | 124 |
| PWD-VI-UR | 158 | 158 | 106 |
| PWD-HI-UR | 110 | 110 | ---- |
| PWD-LM-UR | 168 | 168 | 138 |
| PWD-VI-OB | 134 | 120 | ---- |
| PWD-LM-OB | 148 | 148 | 126 |
| PWD-VI-SC | 120 | 120 | ---- |
| PWD-LM-SC | 112 | 112 | 110 |
| PWD-VI-EW | 136 | 136 | ---- |
Psychology
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 222 | 198 | 174 |
| OBC(NCL) | 210 | 178 | 156 |
| EWS | 212 | 180 | 152 |
| SC | 194 | 164 | 142 |
| ST | 198 | 158 | 136 |
| PWD-VI-UR | 180 | 160 | 116 |
| PWD-HI-UR | 160 | 132 | ---- |
| PWD-LM-UR | 168 | 152 | 132 |
| PWD-OD&AO-UR | 174 | 128 | 106 |
| PWD-VI-OB | 162 | 128 | 108 |
| PWD-HI-OB | 124 | 124 | ---- |
| PWD-LM-OB | 142 | 138 | 118 |
| PWD-VI-SC | 106 | 106 | ---- |
| PWD-LM-SC | 136 | 136 | 114 |
Sociology
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 204 | 180 | 156 |
| OBC(NCL) | 192 | 164 | 142 |
| EWS | 192 | 164 | 140 |
| SC | 180 | 152 | 134 |
| ST | 176 | 150 | 134 |
| PWD-VI-UR | 174 | 136 | 106 |
| PWD-HI-UR | 150 | 118 | 108 |
| PWD-LM-UR | 186 | 150 | 130 |
| PWD-OD&AO-UR | 142 | 108 | ---- |
| PWD-VI-OB | 164 | 118 | ---- |
| PWD-HI-OB | 144 | 110 | ---- |
| PWD-LM-OB | 182 | 140 | 120 |
| PWD-OD&AO-OB | 138 | ---- | ---- |
| PWD-VI-SC | 140 | 106 | ---- |
| PWD-HI-SC | 114 | 112 | ---- |
| PWD-LM-SC | 160 | 132 | 112 |
| PWD-VI-ST | 116 | 112 | ---- |
| PWD-HI-ST | 116 | 116 | ---- |
| PWD-LM-ST | 128 | 120 | 108 |
| PWD-OD&AO-ST | 108 | ---- | ---- |
| PWD-VI-EW | 140 | 130 | ---- |
| PWD-HI-EW | 136 | 106 | ---- |
| PWD-LM-EW | 162 | 136 | 106 |
History (Percentile)
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 99.7928431 | 97.6608584 | 87.9748739 |
| OBC(NCL) | 99.3417755 | 93.4378028 | 79.3409723 |
| EWS | 99.5152214 | 92.8707031 | 77.1103126 |
| SC | 98.2993084 | 87.7652722 | 70.8844265 |
| ST | 97.1252288 | 83.1547902 | 65.7422567 |
| PWD-VI-UR | 98.6609262 | 79.3409723 | 24.0626483 |
| PWD-HI-UR | 94.3299141 | 50.519563 | 26.5950234 |
| PWD-LM-UR | 97.1252288 | 86.402468 | 65.4010441 |
| PWD-OD&AO-UR | 89.1653671 | 29.2833412 | 26.5950234 |
| PWD-VI-OB | 95.8810767 | 57.4411825 | ---- |
| PWD-HI-OB | 67.8283273 | 26.5950234 | ---- |
| PWD-LM-OB | 95.8810767 | 74.9745745 | 51.8272425 |
Anthropology
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 208 | 180 | 156 |
| OBC(NCL) | 202 | 162 | 144 |
| EWS | 206 | 170 | 138 |
| SC | 196 | 152 | 136 |
| ST | 196 | 144 | 128 |
| PWD-VI-UR | 178 | ---- | ---- |
| PWD-HI-UR | 148 | 148 | ---- |
| PWD-LM-UR | 154 | 154 | ---- |
Commerce (Percentile)
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 99.8478738 | 97.7994764 | 90.1857106 |
| OBC(NCL) | 99.206861 | 92.1846789 | 80.1209934 |
| EWS | 99.5365457 | 93.8870261 | 80.1038174 |
| SC | 97.9978076 | 86.8110097 | 71.8955636 |
| ST | 97.0034671 | 83.5729946 | 66.9460923 |
| PWD-VI-UR | 99.2004528 | 80.1038174 | 32.992649 |
| PWD-HI-UR | 89.4042312 | 53.3111942 | 32.992649 |
| PWD-LM-UR | 98.7546876 | 89.0766056 | 69.4383544 |
Education
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 218 | 190 | 162 |
| OBC(NCL) | 206 | 172 | 148 |
| EWS | 208 | 170 | 142 |
| SC | 190 | 158 | 138 |
| ST | 192 | 158 | 140 |
| PWD-VI-UR | 192 | 138 | 110 |
| PWD-HI-UR | 164 | 124 | 108 |
| PWD-LM-UR | 196 | 156 | 134 |
| PWD-OD&AO-UR | 176 | 112 | 110 |
| PWD-VI-OB | 170 | 126 | 106 |
Public Administration
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 210 | 186 | 162 |
| OBC(NCL) | 198 | 172 | 150 |
| EWS | 196 | 170 | 148 |
| SC | 192 | 162 | 138 |
| ST | 192 | 154 | 136 |
| PWD-VI-UR | 170 | 156 | 106 |
| PWD-HI-UR | 116 | 116 | ---- |
| PWD-LM-UR | 152 | 144 | 136 |
| PWD-OD&AO-UR | 106 | 106 | ---- |
Management
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 214 | 184 | 162 |
| OBC(NCL) | 202 | 168 | 150 |
| EWS | 206 | 168 | 144 |
| SC | 184 | 160 | 144 |
| ST | 188 | 160 | 142 |
| PWD-VI-UR | 204 | 152 | 118 |
| PWD-HI-UR | 156 | 136 | 122 |
| PWD-LM-UR | 178 | 160 | 144 |
| PWD-OD&AO-UR | 174 | 106 | ---- |
Law
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
|---|---|---|---|
| UNRESERVED | 216 | 188 | 166 |
| OBC(NCL) | 204 | 174 | 154 |
| EWS | 206 | 172 | 148 |
| SC | 188 | 162 | 144 |
| ST | 184 | 154 | 138 |
| PWD-VI-UR | 190 | 150 | 116 |
| PWD-HI-UR | 146 | 136 | 130 |
| PWD-LM-UR | 194 | 170 | 146 |
| PWD-OD&AO-UR | 172 | 118 | 134 |
| PWD-VI-OB | 176 | 132 | 108 |
| PWD-HI-OB | 138 | 108 | ---- |
| PWD-LM-OB | 178 | 148 | 130 |
| PWD-OD&AO-OB | 124 | 114 | ---- |
| PWD-VI-SC | 168 | 114 | ---- |
UGC NET Previous Year Good Scores (2023, 2022, 2021, 2020)
Candidates can check the UGC NET Previous Year Cut-off as well to get an idea of the good score to be obtained in the examination. Candidates can refer to the tables below of UGC NET Previous year cut-offs to understand how the cut-off trends have been in the past few years. In addition, the data given below will help them analyze what the cutoff for their subject was in the previous sessions of UGC NET:
| Subjects | Category | Assistant Professor Cut-Off | JRF & Assistant Professor Cut-Off |
|---|---|---|---|
| Psychology | Gen/ UR | 196 | 216 |
| EWS | 174 | 200 | |
| OBC(NCL) | 174 | 200 | |
| SC | 162 | 184 | |
| ST | 158 | 178 | |
| Education | Gen/ UR | 190 | 210 |
| EWS | 172 | 198 | |
| OBC(NCL) | 172 | 196 | |
| SC | 160 | 182 | |
| ST | 162 | 184 | |
| Anthropology | Gen/ UR | 174 | 194 |
| EWS | 160 | 190 | |
| OBC(NCL) | 162 | 184 | |
| SC | 150 | 166 | |
| ST | 150 | 166 | |
| Sociology | Gen/ UR | 200 | 218 |
| EWS | 184 | 208 | |
| OBC(NCL) | 182 | 204 | |
| SC | 168 | 192 | |
| ST | 166 | 190 | |
| Social Work | Gen/ UR | 178 | 196 |
| EWS | 162 | 188 | |
| OBC(NCL) | 156 | 180 | |
| SC | 142 | 172 | |
| ST | 144 | 166 | |
| Philosophy | Gen/ UR | 206 | 226 |
| EWS | 186 | 216 | |
| OBC(NCL) | 186 | 210 | |
| SC | 178 | 200 | |
| ST | 158 | 180 | |
| Home Science | Gen/ UR | 182 | 200 |
| EWS | 162 | 184 | |
| OBC(NCL) | 162 | 182 | |
| SC | 150 | 176 | |
| ST | 150 | 176 | |
| Defence & Strategic Studies | Gen/ UR | 208 | 224 |
| EWS | 194 | 216 | |
| OBC(NCL) | 192 | 208 | |
| SC | 192 | 214 | |
| ST | 182 | 190 | |
| Population Studies | Gen/ UR | 182 | 204 |
| EWS | 168 | 196 | |
| OBC(NCL) | 168 | 186 | |
| SC | 164 | 174 | |
| ST | 160 | 172 | |
| Public Administration | Gen/ UR | 182 | 200 |
| EWS | 168 | 192 | |
| OBC(NCL) | 166 | 190 | |
| SC | 150 | 172 | |
| ST | 150 | 172 | |
| Maithili | Gen/ UR | 202 | 218 |
| EWS | 182 | 202 | |
| OBC(NCL) | 184 | 198 | |
| SC | 198 | 212 | |
| ST | — | — | |
| Management | Gen/ UR | 164 | 180 |
| EWS | 148 | 170 | |
| OBC(NCL) | 144 | 164 | |
| SC | 136 | 154 | |
| ST | 134 | 152 | |
| Sanskrit | Gen/ UR | 178 | 196 |
| EWS | 164 | 186 | |
| OBC(NCL) | 162 | 180 | |
| SC | 152 | 170 | |
| ST | 138 | 158 | |
| Punjabi | Gen/ UR | 160 | 172 |
| EWS | 148 | 162 | |
| OBC(NCL) | 144 | 160 | |
| SC | 134 | 152 | |
| ST | 136 | 136 | |
| Telugu | Gen/ UR | 154 | 164 |
| EWS | 144 | 152 | |
| OBC(NCL) | 140 | 154 | |
| SC | 134 | 152 | |
| ST | 136 | 146 | |
| Tamil | Gen/ UR | 148 | 160 |
| EWS | 144 | 140 | |
| OBC(NCL) | 138 | 150 | |
| SC | 132 | 144 | |
| ST | 132 | — | |
| Law | Gen/ UR | 202 | 224 |
| EWS | 182 | 210 | |
| OBC(NCL) | 180 | 206 | |
| SC | 168 | 190 | |
| ST | 160 | 182 | |
| Urdu | Gen/ UR | 202 | 214 |
| EWS | 190 | 206 | |
| OBC(NCL) | 190 | 206 | |
| SC | 168 | 204 | |
| ST | 178 | 190 | |
| Geography | Gen/ UR | 182 | 202 |
| EWS | 164 | 192 | |
| OBC(NCL) | 164 | 186 | |
| SC | 152 | 176 | |
| ST | 150 | 168 | |
| Mass Communication & Journalism | Gen/ UR | 184 | 208 |
| EWS | 166 | 194 | |
| OBC(NCL) | 166 | 186 | |
| SC | 156 | 172 | |
| ST | 152 | 166 | |
| Computer Science & Applications | Gen/ UR | 162 | 180 |
| EWS | 146 | 166 | |
| OBC(NCL) | 142 | 162 | |
| SC | 136 | 150 | |
| ST | 132 | 148 | |
| Economics | Gen/ UR | 192 | 212 |
| EWS | 172 | 198 | |
| OBC(NCL) | 170 | 196 | |
| SC | 152 | 176 | |
| ST | 150 | 172 |
UGC NET Certificate 2025
The UGC NET-qualified applicants receive e-certificates from the NTA. Candidates who qualify for the Junior Research Fellowship (JRF) are awarded the JRF Award letter, whereas applicants who qualify for the Assistant Professor/Lectureship UGC NET exam are awarded UGC NET E-certificates. Due to a shortage of seats in institutions, students are unable to enroll as Ph.D. students, so the certificate validity for NET JRF has been extended for the convenience of candidates. The Assistant Professor/Lectureship UGC NET certificate has a lifetime validity now. The UGC JRF certificate's validity has been raised to four years due to the extension of the UGC NET certificate's validity.Candidates should also check out the articles mentioned below to learn more about the UGC NET 2025 exam!
Related Links:
| UGC NET English Cutoff 2025 | UGC NET Political Science Cutoff 2025 |
|---|---|
| UGC NET History Cutoff 2025 | UGC NET Commerce Cutoff 2025 |
| UGC NET Cutoff for Hindi 2025 | |
In case of any queries to know more about good scores in UGC NET, reach out to us on the CollegeDekho QnA zone . Also, please stay tuned to keep yourself updated on recruitment exams.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
FAQs
To calculate the UGC NET exam score, first divide the initial score of the candidate by the total number of questions in the exam and then multiply the result by 100. For example, if a candidate has answered 75 questions correctly, his/her raw score would be 75 x 2 = 150. Thus, his/her probable score can be calculated as (150/100) x 100 = 75%.
The marks for the 99.8 percentile in UGC NET range from 110-130 marks out of 300. However, the marks for the UGC NET exam varies depending on the number of candidates appearing for the UGC NET exam, difficulty level of the UGC NET question paper, previous year UGC NET cut-off trends, total number of vacancies, and the category of the candidate.
The marks for the 99.8 percentile in UGC NET range from 195 to 205 out of 300. The full marks for the UGC NET exam conducted for two papers is 300. Paper 1 carries 100 marks and paper 2 carries 200 marks.
A good score for UGC NET varies for the Assistant Professor and JRF positions. A good score for the Assistant Professor position is one that is higher than 60% overall. However, for being recruited to the position of JRF, candidates must obtain a score higher than 65%.
The passing mark for UGC NET 2025 varies across different categories. It is 40% in both papers for General category candidates, and 35% in both papers for OBC-NCL, SC, ST, PwD, and transgender candidates. Candidates must obtain the minimum required aggregate marks in both papers (paper 1 and paper 2) to be eligible to qualify for the UGC NET exam.
Was this article helpful?


















Similar Articles
CBSE Class 10 Previous Year Question Papers 2020 - Download PDF
UGC NET Law Cutoff December 2025 (Expected): Check Category-wise Cutoff for PhD, JRF & Assistant Professor
AFCAT 2026 Exam Day Guidelines: What to Carry, Reporting Time, Dress Code, Last Minute Tips
CBSE Class 10 Previous Year Question Papers 2018 - Download PDF
UGC NET Normalization Process 2025: Check How to Calculate UGC NET Marks
CBSE Class 10 Previous Year Question Papers 2016 - Download PDF