Two-year PG programs at Bharathidasan University require specific UG qualifications like B.A. English for M.A. English. First semester total fees include tuition plus Rs. 5300 to Rs. 13300 other charges based on department.
| Program | Eligibility | Total First Semester |
|---|---|---|
| M.A. | Any UG degree | 7810 |
| M.B.A. | Pass in any degree and minimum marks as per TANCET norms. Submit DoTE allotment letter. | 7810 |
| M.C.A. | Any UG Degree with Mathematics at +2 or as allied course. Submit DoTE allotment letter. | 15810 |
| M. Sc. Artificial Intelligence and Data Science | B.Sc. Computer Science, Computer Technology, Information Technology, Information Science, Information Systems, Software Science, Software Engineering, Software Systems, Statistics, Mathematics, Data Science, Artificial Intelligence | 15810 |
| M. Sc. Biochemistry | B.Sc. Biochemistry, Chemistry, Biotechnology, Microbiology, Nutrition or any other Biological Sciences | 14810 |
| M. Sc. Biotechnology | B.Sc. in Biotechnology / Botany / Zoology / Any Branch of Life Sciences. | 14810 |
| M. Sc. Botany | B.Sc. Botany | 14810 |
| M. Sc. Chemistry | B.Sc. Chemistry | 14810 |
| M. Sc. Computer Science | B.Sc. Computer Science, Computer Technology, Information Technology, Information Science, Information Systems, Software Science, Software Development, BCA | 15810 |
| M. Sc. Environmental Science | Any UG degree in Science | 14810 |
| M. Sc. Biotechnology (Environment) | Any UG degree in Biological Science | 14810 |
| M. Sc. Geology | B.Sc. Geology / B.Sc. Applied Geology | 14310 |
| M. Sc. Geography | B.A / B.Sc. Geography | 14310 |
| M. Sc. Mathematics | B.Sc. Mathematics | 9810 |
| M. Sc. Biotechnology (Marine) | B.Sc. Biological Sciences | 14310 |
| M. Sc. Marine Science | Any Bachelor’s Degree in Science | 14310 |
| M. Sc. Medical Physics | B.Sc. Physics in first class with ancillary in Mathematics | 19810 |
| M. Sc. Microbiology | B.Sc. with one or more branches of Biology at Major or Allied levels | 14810 |
| M. Sc. Physics | B.Sc. Physics with Mathematics as one of the allied courses | 14310 |
| M. Sc. Statistics | B.Sc. Statistics / B.Sc. Mathematics / B.Sc. Computer Science (Statistics / Mathematics as at least one course) / BCA (Statistics / Mathematics as at least one course) / B.Sc. Actuarial Mathematical Science (Mathematics / Statistics as one subject) / B.Sc. Data Science (Mathematics / Statistics as one subject in higher secondary / Graduation) / B.Sc. I.T (Mathematics / Statistics as one subject) / B.Sc. L.T (Mathematics / Statistics as one subject) | 13560 |
| M. Sc. Environmental Science & Sustainable Management | B.Sc. / B.E / B.Tech | 14810 |
| M. Sc. Zoology | B.Sc. Zoology / B.Sc. Triple Major (Physics, Chemistry, Biology) | 14810 |
| M. Ed | B. Ed. (As per NCTE Norms) | 10810 |
| M.P.Ed | Bachelor of Physical Education (B.P.Ed) or Equivalent | 13310 |
| M. L.I.Sc. Master of Library and Information Science | Any Bachelor’s Degree (10+2+3). Lateral entry - B.L.I.S. (10+2+3+1) | 13560 |
| M. Tech Geoinformatics | P.G. in Geography / Applied Geography / Geology / Applied Geology / Geoinformatics / Spatial Information Technology / Environmental Sciences / Agriculture / Forestry / M.Sc or B.E. / B.Tech. Civil Engineering / Agricultural Engineering / Computer Science / Information Technology / Geoinformatics degree or equivalent | 14310 |
| M.Sc. Yoga for Human Excellence | Any UG Degree | 7810 |
| M. Tech Remote Sensing and Geographical Information System | M.Sc. in Geology, Applied Geology, Marine Geology, Mineral Exploration, Hydrogeology, Marine Sciences, Oceanography, Geography, Applied Geography, Physics, Applied physics, Applied Mathematics, Statistics, Information Technology, Computer Science, Computer Applications, Geoinformatics, Geo-Engg. Or equivalent. B.E./ B.Tech. in Civil Engineering, Mining Engineering, Computer Science and Engg, Information Technology, Electronics and Communication Engg, Geoinformatics/Geological technology/Geotechnology or equivalent B.E./ BSc/B.Tech. in Agriculture, Agricultural Engineering, Forestry, Fisheries/Fisheries informatics or equivalent | 14310 |
Six-year M.Tech programs require +2 with Mathematics, Physics, Chemistry, Biology or Computer Science. Tuition at Rs. 18150 per semester leads to first semester totals of Rs. 33360 for others from Tamil Nadu State Board.
| Program | Eligibility | Total First Semester |
|---|---|---|
| B.Tech+M.Tech Biotechnology | +2 or Equivalent with Mathematics, Physics, Chemistry, Biology (Botany/Zoology) | Rs. 14910 |
| B.Tech+M.Tech Computer Science & Engineering | +2 or Equivalent with Mathematics, Physics, Chemistry, Computer Science | Rs. 15910 |
| B.Tech+M.Tech Geological Technology & Geoinformatics | +2 or Equivalent with Mathematics, Physics, Chemistry, Biology, Computer Science | Rs. 14410 |
| B.A.+M.A. | +2 or Equivalent | Rs. 7910 |
| B.Sc.+M.Sc. | +2 or Equivalent with Mathematics, Physics, Chemistry, Computer Science / Biology | Rs. 14910 |
Available only for the PG and M.Phil./Ph.D. scholars, the Bharathidasan University hostel fee structure is different for both. As for the 2025-26 session, no details have been shared on the official website regarding the hostel fees of the students pursuing UG, Diploma, PG Diploma, and certification programmes. All rooms are non-AC, and furnished with a bed, table, chair, and wardrobe.
| Particulars | PG Students | M.Phil. / Ph.D. scholars |
|---|---|---|
| Registration (Every Year) | INR 500 | INR 500 |
| Caution Deposit (During Admission Only) | INR 3000 | INR 3000 |
| Mess Charges | INR 3,000 | INR 3,000 |
| Maintenance | INR 6900 | INR 8900 |
| Workers' Salary | INR 5100 | INR 5100 |
| Workers' Welfare Fund | INR 500 | INR 500 |
| Total Fees (1st Year Only) | INR 19000 | INR 21000 |
| Total Fees (For Rest of the Duration) | INR 16000 | INR 18000 |
| Official Website of Bharathidasan University Hostel Application | https://oms.bdu.ac.in/hostels/ | |
| Bharathidasan University Hostel Application Forms | https://www.bdu.ac.in/forms/students/Hostel-Forms-University-Department-Students.pdf | |
| Course Name | Fees | Eligibility |
| M.B.A. (Master of Business Administration) | ₹24,610 - 28,110 | |
| B.Sc. (Bachelor of Science) | ₹7,200 - 9,800 | 10+2 or equivalent examination, minimum of 45% marks in aggregate |
| B.A. (Bachelor of Arts) | ₹3,600 - 15,800 | 10+2 or equivalent, minimum 45% aggregate marks |
| B.B.A. (Bachelor of Business Administration) | 10+2 or equivalent, minimum of 50% aggregate marks | |
| B.Com. (Bachelor of Commerce) | ₹3,600 | 10+2 or equivalent examination, minimum of 45% marks in aggregate |
| M.A. (Master of Arts) | ₹38,500 | |
| M.C.A. (Master of Computer Applications) | ₹36,110 | |
| B.Voc. (Bachelor of Vocation) | ₹20,000 | Pass in 10+2 or equivalent examination from a recognized board |
| B.Tech. + M.Tech. | 10+2 with a minimum of 50% marks in Physics, Chemistry, and Mathematics, valid score in TANCET entrance exam |