Gandhi Institute Of Professional & Technical Studies For Girls Meerut Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Education, Arts, and Technical Studies. Popular courses include B.Ed., BBA, and M.Com. The flagship course, B.Ed., has a total fee of INR ₹1,00,000 for a duration of 2 years. Below is a detailed breakdown of Gandhi Institute Of Professional & Technical Studies For Girls Meerut Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Gandhi Institute Of Professional & Technical Studies For Girls Meerut Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| B.Ed. | 2 Years | ₹1,00,000 | ₹50,000 per year | Graduation with at least 50% marks |
| BBA | 3 Years | ₹1,50,000 | ₹50,000 per year | 12th Standard |
| M.Com | 2 Years | ₹60,000 | ₹30,000 per year | B.Com Graduate |
| BA in English | 3 Years | ₹90,000 | ₹30,000 per year | 12th Standard |
| Diploma in Fashion Designing | 1 Year | ₹40,000 | ₹40,000 per year | 10th Standard |
| Master in Business Administration (MBA) | 2 Years | ₹2,00,000 | ₹1,00,000 per year | Graduation (any stream) |
| B.Sc. in Computer Science | 3 Years | ₹1,20,000 | ₹40,000 per year | 12th Standard with Mathematics |
| BCA | 3 Years | ₹1,20,000 | ₹40,000 per year | 12th Standard with Mathematics |
The following additional costs are applicable for students at the institute:
| Cost Type | Fees (INR) |
|---|---|
| Application Fees | ₹500 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹1,500 per semester |
| Miscellaneous Fees | ₹3,000 |
The following fees are applicable for hostel and mess facilities:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Single | ₹50,000 | ₹30,000 | ₹80,000 |
| Double | ₹30,000 | ₹30,000 | ₹60,000 |
| Triple Sharing | ₹25,000 | ₹30,000 | ₹55,000 |
The cost of living in Meerut is lower than in metropolitan cities like Delhi and Mumbai. Below is a comparison of living costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
|---|---|---|---|
| Meerut | ₹25,000 | ₹30,000 | ₹55,000 |
| Delhi | ₹50,000 | ₹45,000 | ₹95,000 |
| Mumbai | ₹60,000 | ₹50,000 | ₹1,10,000 |
Here's a comparison of fees at similar colleges:
| College Name | Course Name | Total Fees (INR) | City |
|---|---|---|---|
| Lady Shri Ram College | B.A. (Hons.) | ₹1,20,000 | Delhi |
| Maharaja Surajmal Institute | BBA | ₹1,50,000 | Delhi |
| IIS University | M.Com | ₹70,000 | Jaipur |
Gandhi Institute Of Professio ... pecified_20250402_114820.html Displaying Gandhi Institute Of Professional & Technical Studies For Girls Meerut Fee Structure_Not specified_20250402_114820.html.