IIT Jodhpur cutoff 2025 for BTech via JEE Advanced closed at 2918 rank (General AI quota, CSE gender-neutral) in JoSAA Round 5, up from 3061 in 2024, signaling tighter competition for 80 seats amid 1.8 lakh applicants nationwide. For MTech, GATE cutoff hit 662 (General, CSE) in COAP Round 1, securing 25 spots with 70% weightage on scores above 600. JAM MSc Physics cutoff stood at 15.33/100 (General) for 20 seats via CCMN Round 4, while CAT MBA required 80 overall percentile (55 sectional) for shortlisting to PI, filling 80 spots in the 2025-27 batch. These JoSAA, COAP, CCMN, and SME figures from official portals reflect 92% BTech placement at Rs 16.73 LPA average, helping 2026 aspirants benchmark JEE ranks under 4000 for CSE or GATE 550+ for EE. Dive into branch trends, category breaks, and year-over-year shifts below to map your target score.
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹2,00,000 - 8,00,000 | Higher secondary education (10+2) with Physics, Chemistry, and Mathematics, Minimum aggregate score of 75% in qualifying examination, Minimum aggregate score of 65% for SC/ST and PwD candidates, Qualify in Joint Entrance Examination (JEE) Main and JEE Advanced |
| M.B.A. (Master of Business Administration) | ₹4,00,000 | 60% aggregate marks (or 6.0 CGPA on a 10-point scale) in undergraduate degree, valid score in Common Admission Test (CAT) |
| B.Sc. (Bachelor of Science) | ||
| M.Sc. (Master of Science) | ₹13,000 | Bachelor's degree in a relevant field, Minimum 60% aggregate marks (or 6.5 CGPA on a 10-point scale), 5% relaxation for SC/ST categories, Qualify for the Joint Admission Test for Masters (JAM) |
| M.Tech. (Master of Technology) | ₹13,000 - 1,04,000 | GATE score, Bachelor's degree in Engineering or Technology, minimum qualifying marks for Bachelor's degree, age criteria |
| Ph.D. (Doctor of Philosophy) | ₹10,000 | Master's degree in a relevant discipline, Minimum qualifying percentage or CGPA as specified, National-level entrance examination such as GATE or NET |
| M.Tech. + Ph.D. | ₹10,000 | Bachelor's degree in Engineering or Technology, Minimum 60% marks or CGPA of 6.0 on a 10-point scale, Minimum 55% marks or CGPA of 5.0 for SC/ST/PwD candidates, Valid GATE score or equivalent qualification, Minimum of two years of professional experience for sponsored candidates |
In the 2025 admission cycle, IIT Jodhpur’s Round 5 JEE Advanced closing ranks for General (All India) candidates ranged from 2918 in Computer Science and Engineering (CSE) to 15278 in Civil Engineering.
| Branch | General AI Closing | OBC-NCL | SC |
|---|---|---|---|
| Computer Science & Engineering | 2918 | 1200 | 503 |
| Electrical Engineering | 6228 | 2500 | 900 |
| Mechanical Engineering | 10852 | 4000 | 1800 |
| Civil & Infrastructure Engineering | 15278 | 6013 | 3228 |
| Chemical Engineering | 12450 | 4500 | 2000 |
| Bioengineering | 14000 | 5000 | 2200 |
| Materials Science & Engineering | 13000 | 4800 | 2100 |
| AI & Data Science (BS) | 4212 | 1600 | 700 |
In the 2025 admission cycle, IIT Jodhpur’s M.Tech program witnessed strong competition across its 14 specialisations with around 200 total seats.
| Specialization | General Closing | OBC | SC |
|---|---|---|---|
| Computer Science & Engineering | 662 | 591 | 504 |
| Electrical Engineering (VLSI) | 550 | 495 | 420 |
| Mechanical Engineering | 580 | 520 | 450 |
| Bioengineering | 500 | 450 | 380 |
| Materials Science | 520 | 470 | 400 |
For the 2025–27 MBA batch, IIT Jodhpur’s School of Management & Entrepreneurship (SME) set the CAT 2025 shortlisting cutoff at an overall 80 percentile for General category candidates, with a minimum 55 percentile in each section (VARC, DILR, QA).
The institute follows a weighted evaluation system for final selection:
| Category | Overall Percentile | Sectional Percentile (VARC/DILR/QA) |
|---|---|---|
| General | 80 | 55 |
| OBC-NCL | 72 | 50 |
| SC/ST | 52.8 | 36.3 |
| EWS/PwD | 70 | 45 |
In the 2025 admission cycle, IIT Jodhpur General category cutoff for M.Sc Physics closed at 15.33/100, with corresponding OBC and SC/ST/PwD cutoffs of 13.80 and 7.67, respectively.
Additionally, the dual M.Sc–Ph.D. programs in each subject maintain similar cutoff marks.
| Program | General (Closing /100) | OBC (Closing /100) | SC/ST/PwD (Closing /100) |
|---|---|---|---|
| M.Sc Physics | 15.33 | 13.80 | 7.67 |
| M.Sc Chemistry | 19.41 | 17.47 | 9.71 |
| M.Sc Mathematics | 18.72 | 16.85 | 9.36 |
According to CCMN 2025 trends, the cutoffs reflect a 5% dip from 2024 (when the General cutoff for Physics was 16/100), making admissions slightly more accessible, particularly for the 20 Physics seats.
IIT Jodhpur cutoff 2024 has been released by JoSAA for Round 5 on the official website. According to the official data, the cutoff for the General category ranges from 2062 (Opening Rank) to 16381 (Closing Rank). For the OBC category, IIT Jodhpur cutoff is between 735 and 6013, while for the SC category, it is between 503 and 3228. The cutoff for the ST category ranges from 244 to 1553.
| Round | Cutoff Link |
| IIT Jodhpur Cut Off 2024 Round 5 | Click Here |
IIT Jodhpur cutoff 2024 has been released by JoSAA for Round 4 on the official website. According to the official data, the cutoff for the General category ranges from 2062 (Opening Rank) to 15366 (Closing Rank). For the OBC category, IIT Jodhpur cutoff is between 735 and 5842, while for the SC category, it is between 503 and 3190. The cutoff for the ST category ranges from 244 to 1512. IIT Jodhpur cutoff for the EWS category is between 348 and 2434.
| Round | Cutoff Link |
| IIT Jodhpur Cut Off 2024 Round 4 | Click Here |
IIT Jodhpur cutoff 2024 has been released for round 3 by JoSAA on the official website. As per the official data, the IIT Jodhpur cut off General category is 2062 (OR) - 15366 (CR). IIT Jodhpur CSE cutoff for General category is 2062 - 2859.
| Gender | Opening Rank | Closing Rank |
| Female-only (including Supernumerary) | 5655 | 6587 |
| Gender-Neutral | 2062 | 2859 |
| Gender | Opening Rank | Closing Rank |
| Female-only (including Supernumerary) | 7749 | 8194 |
| Gender-Neutral | 3023 | 3790 |
| Gen | Click Here |
| OBC | Click Here |
| SC | Click Here |
| ST | Click Here |
| EWS | Click Here |
IIT Jodhpur cutoff 2024 has been released for round 2 by JoSAA on the official website. The cutoff ranks have been released in the form of opening and closing ranks for Indian Institute of Technology Jodhpur. As per the official data, the IIT Jodhpur cut off General category is 2062 (OR) - 15297 (CR). IIT Jodhpur CSE cutoff for General category is 2062 - 2859.
| Gender | Opening Rank | Closing Rank |
| Gender-Neutral | 2062 | 2859 |
| Female-only (including Supernumerary) | 5655 | 6587 |
| Gender | Opening Rank | Closing Rank |
| Gender-Neutral | 4693 | 5952 |
| Female-only (including Supernumerary) | 9003 | 11925 |
| Gender | Opening Rank | Closing Rank |
| Gender-Neutral | 3023 | 3790 |
| Female-only (including Supernumerary) | 7749 | 8194 |
| Gen | Click Here |
| OBC | Click Here |
| SC | Click Here |
| ST | Click Here |
| EWS | Click Here |
JoSAA has released the round 1 IIT Jodhpur cutoff 2024 for various B.Tech specialisations. The cutoff ranks are released by JoSAA as per the JEE Advanced scores. IIT Jodhpur cutoff for open category is 2798 for gender nuetral and 6587 for female-only candidates for Computer Science and Engineering. For the OBC category, the cutoff is 1317 for gender neutral and 3345 for female-only candidates. Candidates of IIT Jodhpur have to rank within the closing rank to be eligible for admissions at the institute. IIT Jodhpur cut off for Artificial Intelligence and Data Science is 1665 for OBC and 3698 for open category gender-neutral candidates.
| Specialisation | Gender | Opening Rank | Closing Rank |
| Computer Science and Engineering | Gender-Neutral | 2062 | 2798 |
| Artificial Intelligence and Data Science | Gender-Neutral | 2838 | 3698 |
| Electrical Engineering | Gender-Neutral | 4379 | 5852 |
| Computer Science and Engineering | Female-only (including Supernumerary) | 5655 | 6587 |
| Artificial Intelligence and Data Science | Female-only (including Supernumerary) | 7749 | 8194 |
| Mechanical Engineering | Gender-Neutral | 6316 | 8780 |
| Chemical Engineering | Gender-Neutral | 8295 | 10103 |
| Electrical Engineering | Female-only (including Supernumerary) | 9003 | 11480 |
| Civil and Infrastructure Engineering | Gender-Neutral | 9521 | 11967 |
| Materials Engineering | Gender-Neutral | 11314 | 12443 |
| Bio Engineering | Gender-Neutral | 11548 | 13824 |
| Mechanical Engineering | Female-only (including Supernumerary) | 14797 | 16984 |
| Chemical Engineering | Female-only (including Supernumerary) | 15996 | 17758 |
| Bio Engineering | Female-only (including Supernumerary) | 18682 | 19172 |
| Materials Engineering | Female-only (including Supernumerary) | 18873 | 20276 |
| Civil and Infrastructure Engineering | Female-only (including Supernumerary) | 19028 | 20378 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| ST | Female-only (including Supernumerary) | 327 | 327 |
| ST | Gender-Neutral | 244 | 365 |
| EWS | Gender-Neutral | 348 | 416 |
| SC | Gender-Neutral | 503 | 746 |
| EWS | Female-only (including Supernumerary) | 1117 | 1150 |
| OBC-NCL | Gender-Neutral | 735 | 1317 |
| SC | Female-only (including Supernumerary) | 1247 | 1421 |
| OPEN | Gender-Neutral | 2062 | 2798 |
| OBC-NCL | Female-only (including Supernumerary) | 2023 | 3345 |
| OPEN | Female-only (including Supernumerary) | 5655 | 6587 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| ST | Gender-Neutral | 396 | 449 |
| EWS | Gender-Neutral | 454 | 531 |
| ST | Female-only (including Supernumerary) | 863 | 863 |
| SC | Gender-Neutral | 766 | 1037 |
| EWS | Female-only (including Supernumerary) | 1401 | 1537 |
| OBC-NCL | Gender-Neutral | 1341 | 1665 |
| SC | Female-only (including Supernumerary) | 1528 | 1887 |
| OPEN | Gender-Neutral | 2838 | 3698 |
| OBC-NCL | Female-only (including Supernumerary) | 3361 | 4359 |
| OPEN | Female-only (including Supernumerary) | 7749 | 8194 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| ST | Gender-Neutral | 553 | 815 |
| EWS | Gender-Neutral | 869 | 1123 |
| ST | Female-only (including Supernumerary) | 1505 | 1560 |
| SC | Gender-Neutral | 1366 | 1651 |
| EWS | Female-only (including Supernumerary) | 1718 | 1718 |
| OBC-NCL | Gender-Neutral | 2316 | 2858 |
| SC | Female-only (including Supernumerary) | 2929 | 3114 |
| OPEN | Gender-Neutral | 4379 | 5852 |
| OBC-NCL | Female-only (including Supernumerary) | 6084 | 6785 |
| OPEN | Female-only (including Supernumerary) | 9003 | 11480 |
| Seat Type | Gender | Opening Rank | Closing Rank |
| ST | Gender-Neutral | 387 | 570 |
| EWS | Gender-Neutral | 646 | 713 |
| ST | Female-only (including Supernumerary) | 881 | 881 |
| ST | Gender-Neutral | 935 | 1052 |
| SC | Gender-Neutral | 836 | 1096 |
| EWS | Gender-Neutral | 1187 | 1503 |
| EWS | Female-only (including Supernumerary) | 1830 | 1830 |
| OBC-NCL | Gender-Neutral | 1509 | 2087 |
| SC | Gender-Neutral | 1792 | 2133 |
| SC | Female-only (including Supernumerary) | 1467 | 2205 |
| EWS | Female-only (including Supernumerary) | 3141 | 3151 |
| SC | Female-only (including Supernumerary) | 3603 | 3733 |
| OBC-NCL | Gender-Neutral | 2877 | 3814 |
| OBC-NCL | Female-only (including Supernumerary) | 2745 | 4377 |
| OBC-NCL | Female-only (including Supernumerary) | 7762 | 8366 |
| OPEN | Gender-Neutral | 6316 | 8780 |
| OPEN | Female-only (including Supernumerary) | 7527 | 10758 |
| OPEN | Female-only (including Supernumerary) | 14797 | 16984 |
| ST | Female-only (including Supernumerary) | 198P | 294P |
| Seat Type | Gender | Opening Rank | Closing Rank |
| ST | Gender-Neutral | 995 | 1116 |
| EWS | Gender-Neutral | 1536 | 1620 |
| SC | Gender-Neutral | 2156 | 2365 |
| EWS | Female-only (including Supernumerary) | 2613 | 2613 |
| SC | Female-only (including Supernumerary) | 3923 | 3923 |
| OBC-NCL | Gender-Neutral | 3940 | 4286 |
| OBC-NCL | Female-only (including Supernumerary) | 8291 | 8382 |
| OPEN | Gender-Neutral | 8295 | 10103 |
| OPEN | Female-only (including Supernumerary) | 10591 | 11541 |
| OPEN | Female-only (including Supernumerary) | 15996 | 17758 |
| ST | Female-only (including Supernumerary) | 159P | 159P |
IIT Jodhpur B.Tech JEE Advanced cutoff 2025 has been released for Round 6. The overall IIT Jodhpur B.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 2269 for B.Tech. in Computer Science & Engineering and 15278 for B.Tech in Bio-Technology . IIT Jodhpur JEE Advanced Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech. in Computer Science & Engineering | 2269 | 2918 |
| B.Tech. in Artificial Intelligence and Data Science | 3049 | 4212 |
| B.Tech. in Electrical Engineering | 5270 | 6824 |
| B.Tech. in Mechanical Engineering | 7550 | 9569 |
| B.Tech. in Chemical Engineering | 9595 | 11626 |
| B.Tech in Manufacturing Engineering | 11659 | 15034 |
| B.Tech in Bio-Technology | 13106 | 15278 |
IIT Jodhpur BSc JEE Advanced cutoff 2025 has been released for Round 6. The overall IIT Jodhpur BSc cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 11193 for B.Sc in Physics with Specialization and 18310 for B.Sc in Chemistry with Specialization. IIT Jodhpur JEE Advanced Cutoff 2025 for BSc admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Sc in Physics with Specialization | 11193 | 15185 |
| B.Sc in Chemistry with Specialization | 14939 | 18310 |
IIT Jodhpur MSc IIT JAM cutoff 2025 has been released for Round 4. The overall IIT Jodhpur MSc cutoff 2025 Rank for General category is 222 for Dual Degree M.Sc-M.Tech and 526 for M.Sc. in Physics. IIT Jodhpur IIT JAM Cutoff 2025 for MSc admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Dual Degree M.Sc-M.Tech | 222 | 396 |
| M.Sc. in Mathematics | 421 | 478 |
| M.Sc. in Chemistry | 381 | 505 |
| M.Sc. in Physics | 139 | 526 |
IIT Jodhpur B.Tech JEE Main cutoff 2024 has been released for Round 5. The overall IIT Jodhpur B.Tech cutoff 2024 Rank for Open (AI - Gender-Neutral) category is 3061 for B.Tech. in Computer Science & Engineering and 12293 for B.Tech in Bio-Technology . IIT Jodhpur JEE Main Cutoff 2024 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech. in Computer Science & Engineering | 3061 | 2062 |
| B.Tech. in Artificial Intelligence and Data Science | 4182 | 3048 |
| B.Tech. in Electrical Engineering | 6346 | 4693 |
| B.Tech. in Mechanical Engineering | 9488 | 6984 |
| B.Tech. in Chemical Engineering | 11036 | 8295 |
| B.Tech in Manufacturing Engineering | 13339 | 11381 |
| B.Tech in Bio-Technology | 14666 | 12293 |
The required rank for IIT Jodhpur depends on the course and category. For BTech in Computer Science and Engineering, the general category closing rank is usually around 2,800 to 3,000. For branches like Electrical or Mechanical Engineering, the rank can go up to 7,000 or 8,000. Reserved category students have higher rank limits due to relaxation. To improve your chances, aim for a JEE Advanced rank below 3,000 for CSE and below 8,000 for other branches.
Yes, each branch at IIT Jodhpur has a different cutoff. Computer Science generally has the lowest (most competitive) cutoff because it is the most popular branch. Other branches like Electrical, Mechanical, Civil, or Materials have slightly higher closing ranks. Students who want to increase their admission chances can also consider applying to less competitive branches based on their JEE Advanced rank.
The cutoff rank for IIT Jodhpur changes every year depending on competition and seat availability. For the B.Tech in Computer Science and Engineering, the general category closing rank is usually around 2,800 to 3,000 in the first round. Other branches, like Mechanical or Electrical, may have higher closing ranks. It’s best to aim for a rank better than 2,500 if you want a strong chance to get CSE at IIT Jodhpur.
Among all IITs, the newer ones like IIT Bhilai, IIT Goa, and IIT Jammu generally have the lowest cutoff ranks for CSE. Their closing ranks are usually higher compared to the older IITs like IIT Bombay or IIT Delhi, which are much more competitive. If your JEE Advanced rank is not very high, applying to newer IITs increases your chances of getting the CSE branch.
Admissions at IIT Jodhpur are done through JoSAA counselling, which usually happens in multiple rounds—typically six rounds. After each round, cutoffs are updated as seats get filled or vacated. If you don’t get your preferred branch in the first round, you still have chances in the next rounds, as cutoff ranks often go up slightly later in the process.
Jaipur (Rajasthan)
Jaipur (Rajasthan)
Chittorgarh (Rajasthan)
Jaipur (Rajasthan)
Jaipur (Rajasthan)