KIM Pune offers a wide range of PG courses in the stream of Management. PGDM in Marketing, PGDM in Operations and PGDM in Finance are some of the popular courses. Kirloskar Institute of Management Pune PGDM Fees for 2 years is INR 12,60,000. All details about courses and the fee structure of the Kirloskar Institute of Management Pune are given below:
The table below lists KIM Pune fees for all courses along with their eligibility criteria:
| Course Name | Duration | Eligibility Criteria |
|---|---|---|
| PGDM in Finance | 2 Years | Candidates must have completed a Bachelor's degree (10+2+3 or 10+2+4) in any discipline from a recognized university, with a minimum of 50% aggregate marks. Students who are currently appearing for their final year examinations are also eligible to apply. |
| PGDM in Human Resources | 2 Years | Candidates must have completed a Bachelor's degree (10+2+3 or 10+2+4) in any discipline from a recognized university, with a minimum of 50% aggregate marks. Students who are currently appearing for their final year examinations are also eligible to apply. |
| PGDM in Marketing | 2 Years | Candidates must have completed a Bachelor's degree (10+2+3 or 10+2+4) in any discipline from a recognized university, with a minimum of 50% aggregate marks. Students who are currently appearing for their final year examinations are also eligible to apply. |
| PGDM in Operations | 2 Years | Candidates must have completed a Bachelor's degree (10+2+3 or 10+2+4) in any discipline from a recognized university, with a minimum of 50% aggregate marks. Students who are currently appearing for their final year examinations are also eligible to apply. |
| PGDM in Operations | 2 Years | Candidates must have completed a Bachelor's degree (10+2+3 or 10+2+4) in any discipline from a recognized university, with a minimum of 50% aggregate marks. Students who are currently appearing for their final year examinations are also eligible to apply. |
KIM Pune hostel and mess charges are given in the table below:
| Particulars | Single Room | Double Sharing | Triple Sharing |
|---|---|---|---|
| Hostel Charges | INR 1,50,000 | INR 1,20,000 | INR 1,00,000 |
| Mess Charges | INR 1,00,000 | INR 1,00,000 | INR 1,00,000 |
| Other Charges | INR 20,000 | INR 20,000 | INR 20,000 |
| Total Fees | INR 2,70,000 | INR 2,40,000 | INR 2,20,000 |
| Course Name | Fees | Eligibility |
| P.G.D.M. (Post Graduate Diploma in Management) | ₹6,25,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in CAT/XAT/CMAT/MAT/GMAT/ATMA entrance exams |
| Post Graduate Diploma | ₹6,50,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, National-level management entrance exam score (CAT, XAT, GMAT, CMAT, MAT) |