VIT Bhopal offers high-quality UG and PG programs like B.Tech, M.Tech, MBA, BBA, and BCA at reasonable costs. For the academic year 2026, the tuition fees start from Rs. 1.98 Lakh per year for top B.Tech branches (Category 1 based on VITEEE rank), with flexible semester-wise payments and huge scholarships that can reduce fees by up to 100%. Hostel is optional but comfortable, with AC/non-AC options from Rs. 1.2 Lakh to Rs. 2 Lakh yearly (including mess). Education loans are easy through tie-ups with banks, and merit scholarships make VIT Bhopal affordable for bright Indian students.
VIT Bhopal fees depend on your VITEEE rank for B.Tech programs and on merit for BBA/BCA. B.Tech fees follow a category system — the better your rank, the lower your fee category.
| Course | Duration | Total First Year Fees |
|---|---|---|
| B.Tech (CSE, AI&ML, etc. - Category 1) | 4 years | Rs. 2,01,000 |
| B.Tech (Higher Categories 2-5) | 4 years | Rs. 3,03,000+ |
| Integrated M.Tech | 5 years | Rs. 2,01,000+ |
| BBA | 3 years | Rs. 73,000 |
| BCA | 3 years | Rs. 1,03,000 |
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | 50% marks in 10+2 or equivalent examination, Physics, Chemistry and Mathematics as compulsory subjects, valid score in VITEEE | |
| M.B.A. (Master of Business Administration) | ₹3,48,500 | Bachelor's degree in any discipline, minimum aggregate of 50% marks, valid score in CAT/MAT/XAT/CMAT/GMAT |
| B.B.A. (Bachelor of Business Administration) | ₹70,000 | 10+2 or equivalent from a recognized board, minimum aggregate of 50% marks |
| M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum aggregate of 50% | |
| M.Tech. (Master of Technology) | Bachelor's degree in Engineering/Technology or equivalent, minimum of 60% marks or 6.5 CGPA, valid GATE score or VITMEE score | |
| M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline, Mathematics/Statistics/Computer Science/Computer Applications/Business Mathematics/Business Statistics/Quantitative Techniques as one of the subjects, minimum of 50% marks in aggregate | |
| Ph.D. (Doctor of Philosophy) | ₹40,000 - 1,00,000 | Master's degree in a relevant field, minimum of 55% marks or equivalent CGPA, valid score in the entrance test |
| B.Arch. (Bachelor of Architecture) | 10+2 or equivalent examination, minimum 50% marks in aggregate in Physics, Chemistry and Mathematics, minimum 50% marks in aggregate of the 10+2 level examination, valid NATA score | |
| B.Sc. + M.Sc. | ₹3,75,000 | 10+2 (or equivalent) examination from a recognized board, minimum aggregate score of 60%, clear entrance examinations conducted by the university or relevant national/state-level entrance exams |
| B.Tech. + M.Tech. | 50% marks in 10+2 or equivalent examination, Physics, Chemistry, and Mathematics as compulsory subjects, valid score in JEE Main or VITEEE |
VIT Bhopal offers modern hostels with Wi-Fi, a gym, laundry facilities, and 24×7 security. The mess offers both North and South Indian food.
| Particulars | Double Bedded (Non A/C) | Double Bedded (A/C) | Three Bedded (Non A/C) | Three Bedded (A/C) | Four Bedded – Bunker (Non A/C) | Four Bedded – Bunker (A/C) | Four Bedded – Flat (Non A/C) | Four Bedded – Flat (A/C) |
|---|---|---|---|---|---|---|---|---|
| Hostel Fees | Rs. 98100 | Rs. 127760 | Rs. 80300 | Rs. 110080 | Rs. 55700 | Rs. 94560 | Rs. 60630 | Rs. 97900 |
| Mess Charges | Rs. 79000 | Rs. 79000 | Rs. 79000 | Rs. 79000 | Rs. 79000 | Rs. 79000 | Rs. 79000 | Rs. 79000 |
| Total | Rs. 177100 | Rs. 206760 | Rs. 159300 | Rs. 189080 | Rs. 134700 | Rs. 173560 | Rs. 139630 | Rs. 176900 |
Note: One-time, non-refundable admission fees of Rs. 17,500 and a refundable caution deposit of Rs. 15,000 will be charged for new hostel residents.