Velammal Institute of Technology is a well-known private engineering college located in Chennai, Tamil Nadu. It is affiliated with Anna University and offers BE, BTech, and ME programs in several engineering specializations.
The Velammal Institute of Technology cutoff plays an important role in the admission process through TNEA counselling. The TNEA expected cutoff for 2026 is likely to be slightly higher due to steady demand for core and computer-based branches.
In 2025, the TNEA cutoff for popular courses such as Computer Science Engineering and Artificial Intelligence & Data Science ranged up to around 159.5 across categories. The 2024 cutoff ranged from about 91.5 to 158.5, depending on the branch and category.
The Velammal Institute of Technology TNEA rank 2023 highlights the closing ranks for each course. Higher-demand branches recorded better ranks, while core branches like Mechanical Engineering had comparatively lower closing ranks.
| Course Name | Fees | Eligibility |
| B.Tech. (Bachelor of Technology) | ₹50,000 - 2,00,000 | 10+2 examination or equivalent with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate of 50% in these subjects, 5% relaxation for reserved categories, qualification in relevant entrance exams such as TNEA or JEE Main |
| Bachelor of Engineering-B.E. |
Velammal Institute of Technology expected cutoff for 2026 is estimated based on the previous years trends and past admission patterns. A marginal increase is assumed in Velammal Institute of Technology cutoff due to competition and seat demand:
| Department | BC Cutoff | OC Cutoff | MBC Cutoff |
|---|---|---|---|
| Artificial Intelligence and Data Science | 153 – 155 | 160 – 162 | 144 – 146 |
| Computer Science and Engineering | 150 – 152 | 160 – 162 | 146 – 148 |
| Information Technology | 148 – 150 | 159 – 161 | 145 – 147 |
| Electronics and Communication Engineering | 146 – 148 | 157 – 159 | 144 – 146 |
| Electrical and Electronics Engineering | 133 – 135 | 144 – 146 | 138 – 140 |
| Mechatronics Engineering | 110 – 112 | 134 – 136 | 112 – 114 |
| Mechanical Engineering | 93 – 95 | 123 – 125 | 116 – 118 |
BC:- Backward Class
OC:- Open Category / General
MBC:- Most Backward Class
Velammal Institute of Technology TNEA CutOff 2025 shows the minimum marks required for admission through Anna University counselling. The highest cutoff was for Artificial Intelligence and Data Science (OC: 159.5, BC: 152, MBC: 143), while Mechanical Engineering had the lowest cutoff (OC: 122, BC: 92.5, MBC: 115.5).
| Department | BC Cutoff | OC Cutoff | MBC Cutoff |
|---|---|---|---|
| Artificial Intelligence and Data Science | 152 | 159.5 | 143 |
| Computer Science and Engineering | 148.5 | 159.5 | 144.5 |
| Information Technology | 146.5 | 159 | 143.5 |
| Electronics and Communication Engineering | 145 | 156.5 | 143 |
| Electrical and Electronics Engineering | 132 | 143.5 | 137.5 |
| Mechatronics Engineering | 109 | 133 | 111 |
| Mechanical Engineering | 92.5 | 122 | 115.5 |
Velammal Institute of Technology TNEA CutOff 2024 shows the minimum marks required for admission through Anna University counselling. The highest cutoff was for Artificial Intelligence and Data Science (OC: 158.5, BC: 151, MBC: 142), while the lowest cutoff was for Mechanical Engineering (OC: 121, BC: 91.5, MBC: 114.5):
| Department | BC Cutoff | OC Cutoff | MBC Cutoff |
| Artificial Intelligence and Data Science | 151 | 158.5 | 142 |
| COMPUTER SCIENCE AND ENGINEERING | 147.5 | 158.5 | 143.5 |
| INFORMATION TECHNOLOGY | 145.5 | 158 | 142.5 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 144 | 155.5 | 142 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 131 | 142.5 | 136.5 |
| Mechatronics Engineering | 108.5 | 132 | 110 |
| MECHANICAL ENGINEERING | 91.5 | 121 | 114.5 |
Velammal Institute of Technology TNEA Rank 2023 shows the merit ranks for different engineering branches. The highest ranks were in Artificial Intelligence and Data Science, while Mechanical Engineering had the lowest ranks, reflecting the seat demand and competition for each branch:
| Department | BC Rank | OC Rank | MBC Rank |
| COMPUTER SCIENCE AND ENGINEERING | 91622 | 67149 | 100482 |
| Artificial Intelligence and Data Science | 84214 | 67319 | 104324 |
| INFORMATION TECHNOLOGY | 95713 | 68818 | 103303 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 100048 | 74330 | 104491 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 128363 | 103377 | 116559 |
| Mechatronics Engineering | 172699 | 126516 | 170248 |
| MECHANICAL ENGINEERING | 192047 | 150123 | 163042 |
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Chennai (Tamil Nadu)
Coimbatore (Tamil Nadu)
Namakkal (Tamil Nadu)